Maryam
Tie Waist Linen Maxi Dress
Size Guide
Size Guide
Find your perfect fit with our international size guide.
Size | US | Bust | Waist | Hips |
---|---|---|---|---|
XS | 2 | 32-33 | 24-25 | 34-35 |
S | 4 | 34-35 | 26-27 | 36-37 |
M | 6-8 | 36-37 | 28-29 | 38-39 |
L | 10-12 | 38.5-40 | 30.5-32 | 40.5-42 |
XL | 14-16 | 41.5-43 | 33.5-35 | 43.5-45 |
2XL | 18-20 | 45-47 | 37-39 | 47-49 |
Size | US | Bust | Waist | Hips |
---|---|---|---|---|
XS | 2 | 81-83 | 60-63 | 86-89 |
S | 4 | 86-89 | 66-69 | 91-94 |
M | 6-8 | 91-94 | 71-74 | 97-99 |
L | 10-12 | 98-102 | 77-81 | 103-107 |
XL | 14-16 | 105-109 | 85-89 | 110-114 |
2XL | 18-20 | 114-119 | 94-99 | 119-124 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
Size | UK | EU | AU | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|---|---|---|
XS | 6 | 34 | 6 | 32-33 | 24-25 | 34-35 |
S | 8 | 36 | 8 | 34-35 | 26-27 | 36-37 |
M | 10-12 | 38-40 | 10-12 | 36-37 | 28-29 | 38-39 |
L | 14-16 | 42-44 | 14-16 | 38.5-40 | 30.5-32 | 40.5-42 |
XL | 18-20 | 46-48 | 18-20 | 41.5-43 | 33.5-35 | 43.5-45 |
2XL | 22-24 | 50-52 | 22-24 | 45-47 | 37-39 | 47-49 |
Delivery & Payment
Free Shipping on all U.S. orders $200 or more. Read more about our Shipping and Delivery here. If something isn’t quite right, you have 15 days to send it back to us. All items marked Final Sale cannot be returned. Shop now, pay later with Afterpay.
Details
-Fitted Bodice
-Long Bell Sleeve
-Tie Waist Belt
-Flowing Silhouette
-Fully Lined
-Lightweight, Non-Stretch
-For an accurate color reference, please refer to our studio photograph
Features
-True to size
-Tailored fit at the Waist, Loose Fit
-Model is 5'9" and is wearing Size Small
-Size (S) Length : ~54 inches ( 134cm)
Fabric Break Down
-30% Linen 70% Viscose
-Non-Stretch, Non-Sheer
Care Guide
-Wash gently and separately in cool water. Tumble Dry Low.
-Use a cool iron on the reverse side. For storage, hang neatly. This item is suitable for dry cleaning.